A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_URI::$config is deprecated

Filename: core/URI.php

Line Number: 101

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Router::$uri is deprecated

Filename: core/Router.php

Line Number: 127

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$benchmark is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$hooks is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$config is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$log is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$utf8 is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$uri is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$exceptions is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$router is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$output is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$security is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$input is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$lang is deprecated

Filename: core/Controller.php

Line Number: 75

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$load is deprecated

Filename: core/Controller.php

Line Number: 78

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$db is deprecated

Filename: core/Loader.php

Line Number: 396

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_DB_mysqli_driver::$failover is deprecated

Filename: database/DB_driver.php

Line Number: 371

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::open($save_path, $name) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 132

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 292

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 166

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 235

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 315

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 356

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$session is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 9
Function: __construct

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$menu is deprecated

Filename: controllers/Asetb.php

Line Number: 10

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 10
Function: _error_handler

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property ReCaptcha::$ci is deprecated

Filename: libraries/Recaptcha.php

Line Number: 16

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/libraries/Recaptcha.php
Line: 16
Function: _error_handler

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 11
Function: library

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$recaptcha is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 11
Function: library

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$form_validation is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 11
Function: library

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Asetb::$read is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 16
Function: model

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$benchmark is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$hooks is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$config is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$log is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$utf8 is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$uri is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$exceptions is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$router is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$output is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$security is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$input is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$lang is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$load is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$db is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$session is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$menu is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$recaptcha is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$form_validation is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$read is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/u1015656/public_html/gis-irigasi/application/controllers/Asetb.php
Line: 31
Function: view

File: /home/u1015656/public_html/gis-irigasi/index.php
Line: 315
Function: require_once

Database Jaringan Irigasi Berbasis GIS Kab Belu - Aset Bangunan

Aset Bangunan Database Jaringan Irigasi Berbasis GIS Kab Belu

# Nama Bangunan No Urut Kode Jenis No Menklatur Bahan Lebar Tinggi Panjang Kondisi
1 Taeksoruk 995 Jembatan Desa 995 B13 Jembatan Desa Beton 0.45 0.5
2 Hasmetan 983 Jembatan Desa 983 B13 Jembatan Desa Beton 0.5 0.5
3 Lahurus 982 Broncaptering 982 _ Broncaptering Beton 0 0
4 Leowalu 970 Siphon 970 B05 Siphon Beton 0 0
5 Bubularan 593 Bagi 593 A06 Bagi Beton 2 0.8
6 Halimodok 366 Jembatan Desa 366 B13 Jembatan Desa Beton 0.6 0.6
7 Buitasik 99 Gorong-Gorong 99 B07 Gorong-Gorong Beton 1.50 0.50
8 Weoan 969 Sadap 969 A07 Sadap Beton 1.00 0.70 1.20
9 Weoan 968 Sadap 968 A07 Sadap Beton 1.30 1.00 1.70
10 Weoan 966 Jembatan Desa 966 B13 Jembatan Desa Beton 0.70 0.10 1.30
11 Weoan 963 Sadap 963 A07 Sadap Beton 1.00 0.80 1.00
12 Weoan 962 Bagi 962 A06 Bagi Beton 1.20 0.80 1.20
13 Weoan 960 Bendung 960 A02 Bendung Beton 6.00 2.00 9.00
14 Wekari 808 Bendung 808 A02 Bendung Beton 6 3 0
15 Webuni 793 Talang 793 B06 Talang Beton 22.8 22.8
16 Webuni 791 Bangunan Ukur (bak kontrol) 791 B01 Bangunan Ukur (bak kontrol) Beton 1.50 0.80 1
17 Webuni 790 Sadap 790 A07 Sadap Beton 1.60 0.70 1,5
18 Webuni 785 Sadap 785 A07 Sadap Beton 1.60 0.70 1,6
19 Webuni 783 Talang 783 B06 Talang Beton 34.2 34.2
20 Webuni 781 Bangunan Ukur (bak kontrol) 781 B01 Bangunan Ukur (bak kontrol) Beton 1.10 0.70 1
21 Webuni 779 Talang 779 B06 Talang Beton 34.2 34.2
22 Webuni 778 Talang 778 B06 Talang Beton 0.00 0.00
23 Webuni 777 Bangunan Ukur (bak kontrol) 777 B01 Bangunan Ukur (bak kontrol) Beton 1.10 0.70 1
24 Webuni 776 Talang 776 B06 Talang Beton 34.2 34.2
25 Webuni 774 Bangunan Ukur (bak kontrol) 774 B01 Bangunan Ukur (bak kontrol) Beton 1.10 0.70 1
26 Webuni 770 Sadap 770 A07 Sadap Beton 0.40 0.60 0,6
27 Webuni 769 Talang 769 B06 Talang Beton 34.2 34.2
28 Webuni 768 Bangunan Ukur (bak kontrol) 768 B01 Bangunan Ukur (bak kontrol) Beton 1.10 0.70 1
29 Webuni 765 Sadap 765 A07 Sadap Beton 1.10 0.70 1
30 Webuni 761 Bendung 761 A02 Bendung Beton 6.50 2.30 7,6
31 Teun 875 Tempat Mandi Hewan 875 B15 Tempat Mandi Hewan Beton 0.70 0.50 1.00
32 Teun 874 Sadap 874 A07 Sadap Beton 1.50 0.60 1.50
33 Teun 873 Sadap 873 A07 Sadap Beton 1.50 0.60 1.50
34 Teun 872 Sadap 872 A07 Sadap Beton 1.50 0.60 1.10
35 Teun 869 Gorong-Gorong 869 B07 Gorong-Gorong Beton 0.60 0.35 0.00
36 Teun 867 Bendung 867 A02 Bendung Beton 7.50 2.00 9.00
37 Teun 866 Bendung 866 A02 Bendung Beton 4.30 2.00 9.00
38 Teun 865 Gorong-Gorong 865 B07 Gorong-Gorong Beton 0.40 0.50 8.34
39 Teun 870 Sadap 870 A07 Sadap Beton 1.00 0.80 1.00
40 Teun 869 Sadap 869 A07 Sadap Beton 1.00 0.60 1.00
41 Teun 866 Sadap 866 A07 Sadap Beton 0.40 0.40 0.40
42 Teun 855 Sadap 855 A07 Sadap Beton 0.40 0.40 0.40
43 Teun 852 Bagi 852 A06 Bagi Beton 1.00 0.40 1.00
44 Teun 851 Bagi 851 A06 Bagi Beton 1.00 0.40 1.00
45 Teun 850 Sadap 850 A07 Sadap Beton 1.00 0.40 1.10
46 Teun 838 Gorong-Gorong 838 B07 Gorong-Gorong Beton 1.00 0.45 7.12
47 Teun 845 Sadap 845 A07 Sadap Beton 1.60 0.60 1.00
48 Teun 840 Sadap 840 A07 Sadap Beton 0.50 0.40 0.40
49 Teun 834 Sadap 834 A07 Sadap Beton 0.50 0.40 0.40
50 Teun 830 Bagi 830 A06 Bagi Beton 1.10 0.80 1.00
51 Teun 828 Gorong-Gorong 828 B07 Gorong-Gorong Beton 1.00 1.00 5.81
52 Teun 825 Sadap 825 A07 Sadap Beton 0.60 0.40 0.60
53 Teun 824 Sadap 824 A07 Sadap Beton 0.60 0.40 0.60
54 Teun 823 Sadap 823 A07 Sadap Beton 0.60 0.40 0.60
55 Teun 822 Sadap 822 A07 Sadap Beton 0.60 0.40 0.60
56 Teun 821 Sadap 821 A07 Sadap Beton 0.60 0.40 0.60
57 Teun 820 Sadap 820 A07 Sadap Beton 0.60 0.40 0.60
58 Teun 819 Sadap 819 A07 Sadap Beton 0.60 0.40 0.60
59 Teun 817 Tempat Mandi Hewan 817 B15 Tempat Mandi Hewan Beton 4.00 0.80 4.58
60 Teun 814 Gorong-Gorong 814 B07 Gorong-Gorong Beton 1.30 1.00 4.44
61 Teun 812 Bagi 812 A06 Bagi Beton 1.40 1.00 1.40
62 Teun 211 Tempat Mandi Hewan 211 B15 Tempat Mandi Hewan Beton 3.40 0.80 1.50
63 Teun 191 Tempat Mandi Hewan 191 B15 Tempat Mandi Hewan Beton 3.40 0.80 1.50
64 Teun 181 Tempat Mandi Hewan 181 B15 Tempat Mandi Hewan Beton 3.40 0.80 1.50
65 Teun 151 Sadap 151 A07 Sadap Beton 1.10 0.70 1.00
66 Teun 101 Talang 101 B06 Talang Beton 0.75 0.50 23.2
67 Teun 081 Gorong-Gorong 081 B07 Gorong-Gorong Beton 1.20 0.80 6.93
68 Teun 051 Gorong-Gorong 051 B07 Gorong-Gorong Beton 0.60 0.70 8.75
69 Teun 011 Broncaptering 011 _ Broncaptering Beton 6.00 0.70 7.00
70 Taeksoruk 993 Sadap 993 A07 Sadap Beton 1.5 0.7 1.5
71 Taeksoruk 992 Sadap 992 A07 Sadap Beton 1.5 0.7 1.5
72 Taeksoruk 991 Sadap 991 A07 Sadap Beton 1 0.7 1
73 Taeksoruk 990 Sadap 990 A07 Sadap Beton 1 0.7 1
74 Taeksoruk 989 Bendung 989 A02 Bendung Beton 10 2.5 25
75 Taeksoruk 751 Tempat Mandi Hewan 751 B15 Tempat Mandi Hewan Beton 2.3 1 2
76 Taeksoruk 748 Gorong-Gorong 748 B07 Gorong-Gorong Beton 1 0.5 7
77 Taeksoruk 747 Sadap 747 A07 Sadap Beton 1 0.5 1.2
78 Taeksoruk 745 Sadap 745 A07 Sadap Beton 1 0.7 1
79 Taeksoruk 743 Bagi 743 A06 Bagi Beton 1.6 0.5 1.5
80 Taeksoruk 739 Sadap 739 A07 Sadap Beton 2 0.7 2
81 Taeksoruk 738 Sadap 738 A07 Sadap Beton 1.2 6 1.2
82 Taeksoruk 737 Sadap 737 A07 Sadap Beton 1.2 0.6 1.2
83 Taeksoruk 736 Sadap 736 A07 Sadap Beton 1.5 0.6 1.2
84 Taeksoruk 732 Jembatan Desa 732 B13 Jembatan Desa Beton 0.45 0.5 0
85 Taeksoruk 731 Sadap 731 A07 Sadap Beton 1.1 0.7 1
86 Taeksoruk 729 Sadap 729 A07 Sadap Beton 1.1 0.7 1
87 Taeksoruk 727 Sadap 727 A07 Sadap Beton 1.3 0.7 1.1
88 Taeksoruk 725 Sadap 725 A07 Sadap Beton 1.1 0.7 1
89 Taeksoruk 723 Sadap 723 A07 Sadap Beton 1.1 0.7 1
90 Taeksoruk 721 Sadap 721 A07 Sadap Beton 1.1 0.7 1
91 Taeksoruk 718 Sadap 718 A07 Sadap Beton 1.1 0.7 1
92 Taeksoruk 716 Jembatan Desa 716 B13 Jembatan Desa Beton 0.7 0.6 0
93 Taeksoruk 712 Gorong-Gorong 712 B07 Gorong-Gorong Beton 0 0 0
94 Taeksoruk 710 Sadap 710 A07 Sadap Beton 1 0.6 1
95 Taeksoruk 708 Sadap 708 A07 Sadap Beton 1.5 0.7 1.5
96 Taeksoruk 707 Sadap 707 A07 Sadap Beton 1.5 0.7 1.5
97 Taeksoruk 706 Sadap 706 A07 Sadap Beton 1.5 0.7 1.5
98 Taeksoruk 704 Sadap 704 A07 Sadap Beton 1.5 0.7 1.5
99 Taeksoruk 703 Sadap 703 A07 Sadap Beton 1.5 0.7 1.5
100 Taeksoruk 701 Gorong-Gorong 701 B07 Gorong-Gorong Beton 0.6 0.5 0
101 Taeksoruk 698 Sadap 698 A07 Sadap Beton 1 0.6 1
102 Taeksoruk 694 Bagi 694 A06 Bagi Beton 2 0.9 2
103 Taeksoruk 692 Bagi 692 A06 Bagi Beton 2.2 0.8 2.3
104 Taeksoruk 690 Terjunan 690 B03 Terjunan Beton 3.5 2 0
105 Taeksoruk 689 Sadap 689 A07 Sadap Beton 1.3 0.7 1.3
106 Taeksoruk 688 Sadap 688 A07 Sadap Beton 1.35 0.7 1.2
107 Taeksoruk 686 Sadap 686 A07 Sadap Beton 1.6 0.9 1.1
